Algemene informatie
Opbouw: Containertransport (haakarmsysteem)
Cabine: enkel, slaap
Technische informatie
Aantal cilinders: 6
Motorinhoud: 12.780 cc
Transmissie
Transmissie: Automaat
Asconfiguratie
Vooras 1: Bandenmaat: 385/65 R22.5; Max. aslast: 9000 kg; Bandenprofiel links: 10%; Bandenprofiel rechts: 10%
Vooras 2: Bandenmaat: 295/80 R22.5; Max. aslast: 9500 kg; Bandenprofiel links: 10%; Bandenprofiel rechts: 10%
Achteras 1: Bandenmaat: 295/80 R22.5; Max. aslast: 9500 kg; Bandenprofiel links: 20%; Bandenprofiel rechts: 20%
Achteras 2: Bandenmaat: 385/65 R22.5; Max. aslast: 7500 kg; Bandenprofiel links: 20%; Bandenprofiel rechts: 20%
Maten en gewichten
GVW: 35.500 kg
Wielbasis: 734 cm
Functioneel
Kraan: Palfinger S260Z96
Staat
Algemene staat: zeer goed
Technische staat: zeer goed
Optische staat: zeer goed
Schade: schadevrij
Aanvullende opties en accessoires
- Elektr. Verst. Buitenspiegels
- Tacho Digitaal
- Zendapparatuur
Categorie | Containerwagens |
Merk | Volvo |
Model | FH 500 / 8X4 / Palfinger S260Z96 / VDL Hook / NL Truck |
Bouwjaar | 2010 |
Kilometerstand | 789.558 |
Gewicht | 18.200 kg |
Referentie | V400 |
Algemeen conditie | Goed |
Optisch conditie | Goed |
Technisch conditie | Goed |
Bandenprofiel | 15 % |
Laadvermogen | 17.300 kg |
Kilometerstand | 789.558 km |
Vermogen (ph) | 510 pk |
Automaat | |
Luchtvering | |
Brandstof: Diesel | |
Breedte | 2.500 mm |
Vermogen (kW) | 375 kW |
Aantal wielen | 8 |
Lengte | 9.750 mm |
Eerste registratie | 07-2010 |
Aantal assen | 4 |
ABS | |
Aluminium brandstoftank | |
Centrale deurvergrendeling | |
Climate control | |
Cruise control | |
Elektrisch bedienbare ramen | |
Euro | 5 |
PTO | |
Radio/CD speler | |
Slaapcabine | |
Standkachel | |
Verstralers | |
Verwarming | |
Zonneklep | |
Schijfremmen | |
Meesturende as | |
Lift as | |
Asconfiguratie | 8x4 |
Kraan merk | Palfinger |
Kraan type | S260Z96 |