Type of body: Estate
Transmission: Automatisch (6)
| Category | Cars |
| Brand | BMW |
| Model | X1 sDrive18i Exec. |
| Construction year | 2010 |
| Mileage | 199.566 |
| Reference | A1-39863-7 |
| License plate: | 98-LFV-8 |
| Mileage | 199.566 km |
| Fuel: Gasoline | |
| Euro | 5 |
Type of body: Estate
Transmission: Automatisch (6)
| Category | Cars |
| Brand | BMW |
| Model | X1 sDrive18i Exec. |
| Construction year | 2010 |
| Mileage | 199.566 |
| Reference | A1-39863-7 |
| License plate: | 98-LFV-8 |
| Mileage | 199.566 km |
| Fuel: Gasoline | |
| Euro | 5 |