Number of cylinders: 4
| Category | 2WD tracktors |
| Brand | Case |
| Model | IH Farmall 115 U PRO |
| Construction year | 2015 |
| Workinghours | 4.248 |
| License plate: | 46-65-GV |
| Power (ph) | 115 pk |
| Fuel: Diesel | |
| Power (kW) | 85 kW |
| Initial registration | 06-2015 |
Number of cylinders: 4
| Category | 2WD tracktors |
| Brand | Case |
| Model | IH Farmall 115 U PRO |
| Construction year | 2015 |
| Workinghours | 4.248 |
| License plate: | 46-65-GV |
| Power (ph) | 115 pk |
| Fuel: Diesel | |
| Power (kW) | 85 kW |
| Initial registration | 06-2015 |