Max. front axle load: 5800 kg
Max. rear axle load: 10900 kg
GVW: 16.000 kg
Crane: Palfinger PK8.501SLD, year of manufacture 2022, behind the cab
General condition: very good
Technical condition: very good
Visual appearance: very good
Price: On request
| Category | Crane trucks | 
| Brand | Renault | 
| Model | D16.280 NIEUWWAARDIGE KRAAN-KIPPER / PALFINGER PK8.501SLD | 
| Construction year | 2022 | 
| Mileage | 21.500 | 
| Weight | 9.650 kg | 
| General condition | Good | 
| Optical condition | Good | 
| Technical condition | Good | 
| License plate: | 53-BXS-4 | 
| 2WD | |
| Load capacity | 6.350 kg | 
| Mileage | 21.500 km | 
| Power (ph) | 286 pk | 
| Fuel: Diesel | |
| Lifting height | 13.000 mm | 
| Power (kW) | 210 kW | 
| Color | Blauw | 
| Initial registration | 02-2022 | 
| Number of axes | 2 | 
| Euro | 6 | 
| PTO | |
| AdBlue | |
| Axle configuration | 4x2 | 
| Crane brand | Palfinger | 
| Crane type | PK8.501SLD | 
| Crane year of construction | 01-2022 | 
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    










