Transmission: Automatic
Category | Cars |
Brand | Volvo |
Model | XC90 C |
Construction year | 2005 |
Mileage | 310.240 |
Reference | A3-33718-18381 |
License plate: | 1CVD449 |
Mileage | 310.240 km |
Automaton | |
Fuel: Diesel | |
Euro | 3 |
Transmission: Automatic
Category | Cars |
Brand | Volvo |
Model | XC90 C |
Construction year | 2005 |
Mileage | 310.240 |
Reference | A3-33718-18381 |
License plate: | 1CVD449 |
Mileage | 310.240 km |
Automaton | |
Fuel: Diesel | |
Euro | 3 |