Type of body: MPV
Transmission: Automatic
Emission class: Z
| Category | Cars |
| Brand | Hyundai |
| Model | Nexo FCEV Plus Back |
| Construction year | 2019 |
| Mileage | 85.635 |
| Reference | A1-44738-10 |
| License plate: | ZJ-779-G |
| Mileage | 85.635 km |
| Automaton |
Type of body: MPV
Transmission: Automatic
Emission class: Z
| Category | Cars |
| Brand | Hyundai |
| Model | Nexo FCEV Plus Back |
| Construction year | 2019 |
| Mileage | 85.635 |
| Reference | A1-44738-10 |
| License plate: | ZJ-779-G |
| Mileage | 85.635 km |
| Automaton |