Type of body: Estate
Transmission: Automatic
Fuel types: Gasoline
| Category | Cars |
| Brand | Mini |
| Model | Mini Clubman 1.6 Cooper Chili |
| Mileage | 196.453 |
| Reference | A1-40657-410 |
| License plate: | 30-ZN-TV |
| Mileage | 196.453 km |
| Automaton | |
| Euro | 4 |
Type of body: Estate
Transmission: Automatic
Fuel types: Gasoline
| Category | Cars |
| Brand | Mini |
| Model | Mini Clubman 1.6 Cooper Chili |
| Mileage | 196.453 |
| Reference | A1-40657-410 |
| License plate: | 30-ZN-TV |
| Mileage | 196.453 km |
| Automaton | |
| Euro | 4 |