Tyre size: 385/65 R22.5
Middle axle: Tyre profile: 40%
Rear axle 1: Tyre profile: 60%
Rear axle 2: Tyre profile: 70%
Rear axle 3: Tyre profile: 70%
GVW: 53.000 kg
Wheelbase: 1.006 cm
Crane: HIAB
Additional options and accessories
- Drum brakes
- Steering Axle
Remarks
Crane
Rotator: ✓
Category | Flat semi trailers |
Brand | Floor |
Model | FLO-17-36H2 4 Assen steentrailer met HIAB Roller |
Construction year | 2000 |
Weight | 9.780 kg |
Reference | BS1707 |
General condition | Average |
Optical condition | Average |
Technical condition | Average |
License plate: | OG-60-HH |
Tireprofile | 60 % |
Load capacity | 43.220 kg |
Air suspension | |
Width | 2.550 mm |
Serial Nr | XLT0000000W020316 |
Lenght | 13.870 mm |
Initial registration | 05-2000 |
Number of axes | 4 |
Central lubrication | |
Toolbox | |
Alloy wheels | |
Drum brakes | |
Steering axle | |
Elevator axle | |
Axle configuration | 4 |
Crane brand | HIAB |